
| Length | 16'8" |
| Beam | 88" |
| Height of Sides | 30" |
| Bottom Width | 66" |
| Approx. Dry Weight | 1060 lbs. |
| Deadrise | Constant 12 ° |
| Fuel Capacity | 35 US Gals. |
| Maximum HP | 90HP |
| Transom Height | 20" |
| Aluminum Thickness | |
| Side | 0.102" |
| Bottom | 0.160" |
| Length | 18'8" |
| Beam | 88" |
| Height of Sides | 30" |
| Bottom Width | 66" |
| Approx. Dry Weight | 1190 lbs. |
| Deadrise | Constant 12 ° |
| Fuel Capacity | 35 US Gals. |
| Maximum HP | 115HP |
| Transom Height | 20" |
| Aluminum Thickness | |
| Side | 0.102" |
| Bottom | 0.160" |